"You're here because you know something. What you know you can't explain, but you feel it. You've felt it your entire life, that there's something wrong with the world. You don't know what it is, but it's there, like a splinter in your mind, driving you mad. It is this feeling that has brought you to me." Morpheus - Matrix

Pam Gregory - Aviation and sudden accidents - 30.12.2024

At the New Moon today at 9°44' Capricorn, we have Uranus the planet of aviation and sudden accidents in sesquiquadrate aspect to it. This is a stressful aspect, and in the last few days we have had four significant plane crashes, the most tragic being the loss of 179 passengers in South Korea. It is possible that the extremely high level of solar activity may have played a part in this too, as the geomagnetics become more unstable - also ruled by Uranus.


***
From Pam Younghans:

SOLAR: Solar activity is currently VERY HIGH. In addition to the X-class solar flare that occurred late last night (PST), we've received energies through an incredible NINETEEN M-class flares in the past 24 hours. Here are the details, for those who are interested:
1. M1.24 at 2:14 pm PST Dec 28 (2214 UT)
2. M1.04 at 6:35 pm PST Dec 28 (0235 UT Dec 29)
3. M1.38 at 6:46 pm PST Dec 28 (0246 UT Dec 29)
4. M1.37 at 7:30 pm PST Dec 28 (0330 UT Dec 29)
5. M1.23 at 8:05 pm PST Dec 28 (0405 UT Dec 29)
6. M1.17 at 8:20 pm PST Dec 28 (0420 UT Dec 29)
7. M2.06 at 8:30 pm PST Dec 28 (0430 UT Dec 29)
8. M3.22 at 9:26 pm PST Dec 28 (0526 UT Dec 29)
9. M3.51 at 9:47 pm PST Dec 28 (0547 UT Dec 29)
10. M3.12 at 10:59 pm PST Dec 28 (0659 UT Dec 29)
11. X1.14 at 11:17 pm PST Dec 28 (0717 UT Dec 29)
12. M4.23 at 11:59 pm PST Dec 28 (0759 UT Dec 29)
13. M1.37 at 1:48 am PST Dec 28 (0948 UT Dec 29)
14. M2.7 at 2:39 am PST Dec 29 (1039 UT)
15. M1.69 at 4:24 am PST Dec 29 (1224 UT)
16. M1.39 at 4:56 am PST Dec 29 (1256 UT)
17. M1.24 at 6:33 am PST Dec 29 (1433 UT)
18. M1.21 at 6:59 am PST Dec 29 (1459 UT)
19. M7.23 at 7:09 am PST Dec 29 (1509 UT)

No comments:

Post a Comment